Goldmine Goldmine
 
    ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+='
Username :  Password :       Register  l  Forgot Password
 
 
GoldmineF&O Scriptwise Margin As on 18-05-2012 Goldmine
 
SR SYMBOL EXPIRE DATE LOT MARGIN % MARGIN MARGIN PER SHARE MARKET LOT CLOSING RATE
1 ABAN 31May2012 34315 18.66 % 68.63 500 367.85
2 ABB 31May2012 28130 15.71 % 112.52 250 716.30
3 ABGSHIP 31May2012 59890 15.70 % 59.89 1000 381.50
4 ABIRLANUVO 31May2012 32838 17.43 % 131.35 250 753.40
5 ACC 31May2012 45733 15.70 % 182.93 250 1164.95
6 ADANIENT 31May2012 22660 19.47 % 45.32 500 232.80
7 ADANIPORTS 31May2012 39240 17.46 % 19.62 2000 112.40
8 ADANIPOWER 31May2012 38120 18.56 % 9.53 4000 51.35
9 ALBK 31May2012 54020 19.36 % 27.01 2000 139.50
10 ALOKTEXT 31May2012 32340 15.93 % 2.94 11000 18.45
11 AMBUJACEM 31May2012 45500 15.72 % 22.75 2000 144.70
12 ANDHRABANK 31May2012 36220 17.01 % 18.11 2000 106.45
13 APIL 31May2012 30850 17.35 % 61.70 500 355.60
14 APOLLOTYRE 31May2012 60520 17.79 % 15.13 4000 85.05
15 ARVIND 31May2012 71360 25.02 % 17.84 4000 71.30
16 ASHOKLEY 31May2012 32640 16.19 % 4.08 8000 25.20
17 ASIANPAINT 31May2012 72950 15.70 % 583.60 125 3717.10
18 AUROPHARMA 31May2012 44440 20.51 % 22.22 2000 108.35
19 AXISBANK 31May2012 38188 16.07 % 152.75 250 950.60
20 BAJAJ-AUTO 31May2012 30114 15.70 % 240.91 125 1534.25
21 BAJAJHIND 31May2012 39840 18.38 % 4.98 8000 27.10
22 BAJAJHLDNG 31May2012 30510 15.77 % 122.04 250 773.70
23 BALRAMCHIN 31May2012 37320 18.33 % 9.33 4000 50.90
24 BANKBARODA 31May2012 25318 15.71 % 101.27 250 644.45
25 BANKINDIA 31May2012 56250 17.85 % 56.25 1000 315.20
26 BANKNIFTY 31May2012 23376 10.10 % 935.02 25 9256.80
27 BATAINDIA 31May2012 68320 15.85 % 136.64 500 862.10
28 BEL 31May2012 48953 15.70 % 195.81 250 1247.05
29 BEML 31May2012 48815 20.89 % 97.63 500 467.25
30 BFUTILITIE 31May2012 41490 22.11 % 82.98 500 375.35
31 BGRENERGY 31May2012 65820 23.29 % 65.82 1000 282.55
32 BHARATFORG 31May2012 49020 15.75 % 49.02 1000 311.30
33 BHARTIARTL 31May2012 46850 15.72 % 46.85 1000 298.05
34 BHEL 31May2012 36770 18.23 % 36.77 1000 201.65
35 BHUSANSTL 31May2012 68110 15.88 % 68.11 1000 428.85
36 BIOCON 31May2012 34230 15.77 % 34.23 1000 217.00
37 BOMDYEING 31May2012 47745 22.89 % 95.49 500 417.15
38 BOSCHLTD 31May2012 175468 15.74 % 1403.74 125 8917.05
39 BPCL 31May2012 57235 15.70 % 114.47 500 729.10
40 BRFL 31May2012 57930 23.41 % 57.93 1000 247.50
41 CAIRN 31May2012 53640 16.80 % 53.64 1000 319.30
42 CANBK 31May2012 32825 16.41 % 65.65 500 400.05
43 CENTRALBK 31May2012 36680 24.34 % 18.34 2000 75.35
44 CENTURYTEX 31May2012 55890 20.22 % 55.89 1000 276.40
45 CESC 31May2012 43170 15.70 % 43.17 1000 274.90
46 CHAMBLFERT 31May2012 24560 17.42 % 12.28 2000 70.50
47 CIPLA 31May2012 50030 15.77 % 50.03 1000 317.25
48 CNXIT 31May2012 29868 10.23 % 597.36 50 5839.45
49 COALINDIA 31May2012 48000 15.74 % 48.00 1000 304.95
50 COLPAL 31May2012 48140 15.70 % 192.56 250 1226.40
51 COREEDUTEC 31May2012 46680 15.73 % 46.68 1000 296.75
52 CROMPGREAV 31May2012 41200 17.77 % 20.60 2000 115.90
53 CUMMINSIND 31May2012 35135 16.19 % 70.27 500 434.10
54 DABUR 31May2012 33380 15.74 % 16.69 2000 106.05
55 DCB 31May2012 61040 19.10 % 7.63 8000 39.95
56 DELTACORP 31May2012 28780 22.86 % 14.39 2000 62.95
57 DENABANK 31May2012 67280 19.83 % 16.82 4000 84.80
58 DISHTV 31May2012 47440 19.73 % 11.86 4000 60.10
59 DIVISLAB 31May2012 71980 15.76 % 143.96 500 913.60
60 DLF 31May2012 32110 17.18 % 32.11 1000 186.85
61 DRREDDY 31May2012 32722 15.70 % 261.77 125 1667.20
62 EDUCOMP 31May2012 34670 21.95 % 34.67 1000 157.95
63 ESCORTS 31May2012 43800 16.64 % 10.95 4000 65.80
64 ESSAROIL 31May2012 38360 19.01 % 9.59 4000 50.45
65 EXIDEIND 31May2012 37500 15.76 % 18.75 2000 119.00
66 FEDERALBNK 31May2012 31910 15.73 % 63.82 500 405.75
67 FINANTECH 31May2012 28728 19.50 % 114.91 250 589.15
68 FORTIS 31May2012 30560 16.23 % 15.28 2000 94.15
69 GAIL 31May2012 25055 15.72 % 50.11 500 318.85
70 GESHIP 31May2012 38850 15.73 % 38.85 1000 246.95
71 GLAXO 31May2012 40299 15.76 % 322.39 125 2045.15
72 GMDCLTD 31May2012 52600 15.73 % 26.30 2000 167.20
73 GMRINFRA 31May2012 36800 23.47 % 4.60 8000 19.60
74 GODREJIND 31May2012 41920 17.74 % 41.92 1000 236.35
75 GRASIM 31May2012 46808 15.70 % 374.46 125 2384.95
76 GSPL 31May2012 20320 15.80 % 10.16 2000 64.30
77 GUJFLUORO 31May2012 34365 16.62 % 68.73 500 413.45
78 GVKPIL 31May2012 37080 25.86 % 3.09 12000 11.95
79 HAVELLS 31May2012 41170 15.71 % 82.34 500 524.00
80 HCC 31May2012 32640 22.17 % 4.08 8000 18.40
81 HCLTECH 31May2012 38145 15.71 % 76.29 500 485.70
82 HDFC 31May2012 50015 15.73 % 100.03 500 635.90
83 HDFCBANK 31May2012 39480 15.71 % 78.96 500 502.70
84 HDIL 31May2012 31300 25.10 % 15.65 2000 62.35
85 HEROMOTOCO 31May2012 38318 16.48 % 306.54 125 1860.30
86 HEXAWARE 31May2012 47220 19.68 % 23.61 2000 119.95
87 HINDALCO 31May2012 35820 16.50 % 17.91 2000 108.55
88 HINDOILEXP 31May2012 46820 22.72 % 23.41 2000 103.05
89 HINDPETRO 31May2012 48430 15.75 % 48.43 1000 307.50
90 HINDUNILVR 31May2012 68100 15.74 % 68.10 1000 432.75
91 HINDZINC 31May2012 36880 15.78 % 18.44 2000 116.85
92 IBREALEST 31May2012 41200 20.18 % 10.30 4000 51.05
93 ICICIBANK 31May2012 31060 15.70 % 124.24 250 791.20
94 IDBI 31May2012 29840 16.79 % 14.92 2000 88.85
95 IDEA 31May2012 51880 15.81 % 12.97 4000 82.05
96 IDFC 31May2012 40280 16.96 % 20.14 2000 118.75
97 IFCI 31May2012 57360 20.60 % 7.17 8000 34.80
98 IGL 31May2012 30940 29.95 % 61.88 500 206.60
99 INDHOTEL 31May2012 37640 15.86 % 9.41 4000 59.35
100 INDIACEM 31May2012 29680 19.16 % 14.84 2000 77.45
101 INDIAINFO 31May2012 88160 45.03 % 22.04 4000 48.95
102 INDIANB 31May2012 34260 19.05 % 34.26 1000 179.85
103 INDUSINDBK 31May2012 48070 15.80 % 48.07 1000 304.30
104 INFY 31May2012 46720 15.86 % 373.76 125 2356.65
105 IOB 31May2012 25140 15.71 % 12.57 2000 80.00
106 IOC 31May2012 42700 15.73 % 42.70 1000 271.50
107 IRB 31May2012 72940 32.10 % 36.47 2000 113.60
108 ITC 31May2012 37790 15.76 % 37.79 1000 239.85
109 IVRCLINFRA 31May2012 50240 27.91 % 12.56 4000 45.00
110 JETAIRWAYS 31May2012 67500 22.00 % 67.50 1000 306.80
111 JINDALSAW 31May2012 41700 15.70 % 20.85 2000 132.80
112 JINDALSTEL 31May2012 41370 17.52 % 82.74 500 472.25
113 JISLJALEQS 31May2012 31160 20.46 % 15.58 2000 76.15
114 JPASSOCIAT 31May2012 53720 21.57 % 13.43 4000 62.25
115 JPPOWER 31May2012 47520 16.36 % 5.94 8000 36.30
116 JSWENERGY 31May2012 36960 20.44 % 9.24 4000 45.20
117 JSWISPAT 31May2012 28280 19.71 % 2.02 14000 10.25
118 JSWSTEEL 31May2012 68535 22.83 % 137.07 500 600.45
119 JUBLFOOD 31May2012 52440 18.34 % 209.76 250 1144.00
120 KOTAKBANK 31May2012 43455 15.72 % 86.91 500 552.80
121 KTKBANK 31May2012 48600 16.02 % 12.15 4000 75.85
122 LICHSGFIN 31May2012 38140 15.72 % 38.14 1000 242.65
123 LITL 31May2012 38160 26.28 % 3.18 12000 12.10
124 LT 31May2012 50705 17.37 % 202.82 250 1167.55
125 LUPIN 31May2012 42350 15.72 % 84.70 500 538.85
126 M&M 31May2012 50570 15.71 % 101.14 500 643.95
127 MARUTI 31May2012 45878 15.70 % 183.51 250 1168.55
128 MAX 31May2012 30740 15.73 % 30.74 1000 195.40
129 MCDOWELL-N 31May2012 39943 24.88 % 159.77 250 642.20
130 MCLEODRUSS 31May2012 42720 15.72 % 42.72 1000 271.80
131 MPHASIS 31May2012 30545 15.77 % 61.09 500 387.30
132 MRF 31May2012 225428 17.28 % 1803.42 125 10436.10
133 MRPL 31May2012 42800 18.10 % 10.70 4000 59.10
134 MTNL 31May2012 32240 18.32 % 4.03 8000 22.00
135 NAGAROIL 31May2012 38880 68.03 % 4.32 9000 6.35
136 NCC 31May2012 33240 25.97 % 8.31 4000 32.00
137 NHPC 31May2012 26190 16.30 % 2.91 9000 17.85
138 NIFTY 31May2012 24690 10.10 % 493.80 50 4888.95
139 NMDC 31May2012 30990 17.54 % 30.99 1000 176.70
140 NTPC 31May2012 45780 15.74 % 22.89 2000 145.40
141 OFSS 31May2012 47187 15.72 % 377.49 125 2401.00
142 OIL 31May2012 43138 15.72 % 69.02 625 439.05
143 ONGC 31May2012 39310 15.72 % 39.31 1000 250.00
144 ONMOBILE 31May2012 41560 21.51 % 10.39 4000 48.30
145 OPTOCIRCUI 31May2012 36322 15.71 % 27.94 1300 177.80
146 ORCHIDCHEM 31May2012 66600 26.00 % 33.30 2000 128.10
147 ORIENTBANK 31May2012 35250 16.23 % 35.25 1000 217.20
148 PANTALOONR 31May2012 43830 31.42 % 43.83 1000 139.50
149 PATELENG 31May2012 33480 19.67 % 16.74 2000 85.10
150 PATNI 31May2012 12905 5.00 % 25.81 500 516.35
151 PETRONET 31May2012 41720 16.69 % 20.86 2000 125.00
152 PFC 31May2012 54700 18.71 % 27.35 2000 146.20
153 PIRHEALTH 31May2012 32605 15.70 % 65.21 500 415.25
154 PNB 31May2012 28418 15.72 % 113.67 250 723.20
155 POLARIS 31May2012 38580 16.94 % 19.29 2000 113.90
156 POWERGRID 31May2012 33320 15.79 % 16.66 2000 105.50
157 PRAJIND 31May2012 50080 22.68 % 12.52 4000 55.20
158 PTC 31May2012 39160 18.75 % 9.79 4000 52.20
159 PUNJLLOYD 31May2012 42560 23.51 % 10.64 4000 45.25
160 RANBAXY 31May2012 38375 15.70 % 76.75 500 488.85
161 RAYMOND 31May2012 58020 16.29 % 58.02 1000 356.20
162 RCOM 31May2012 48440 18.63 % 12.11 4000 65.00
163 RECLTD 31May2012 29820 17.53 % 29.82 1000 170.15
164 RELCAPITAL 31May2012 26770 18.36 % 53.54 500 291.60
165 RELIANCE 31May2012 27020 15.85 % 108.08 250 681.90
166 RELINFRA 31May2012 41995 19.11 % 83.99 500 439.40
167 RENUKA 31May2012 25040 22.04 % 6.26 4000 28.40
168 ROLTA 31May2012 62040 20.72 % 15.51 4000 74.85
169 RPOWER 31May2012 37700 20.66 % 18.85 2000 91.25
170 RUCHISOYA 31May2012 29520 15.77 % 14.76 2000 93.60
171 SAIL 31May2012 30800 17.04 % 15.40 2000 90.40
172 SBIN 31May2012 40014 16.74 % 320.11 125 1912.20
173 SCI 31May2012 37920 17.33 % 9.48 4000 54.70
174 SESAGOA 31May2012 33730 17.45 % 33.73 1000 193.30
175 SIEMENS 31May2012 27320 15.70 % 109.28 250 695.95
176 SINTEX 31May2012 25160 23.71 % 12.58 2000 53.05
177 SKUMARSYNF 31May2012 44640 20.86 % 5.58 8000 26.75
178 SOBHA 31May2012 50380 15.83 % 50.38 1000 318.25
179 SOUTHBANK 31May2012 35200 15.89 % 3.52 10000 22.15
180 SREINFRA 31May2012 52800 32.51 % 6.60 8000 20.30
181 SRTRANSFIN 31May2012 43720 17.78 % 87.44 500 491.85
182 STER 31May2012 32300 15.96 % 16.15 2000 101.20
183 STRTECH 31May2012 82960 35.51 % 10.37 8000 29.20
184 SUNPHARMA 31May2012 45910 15.71 % 91.82 500 584.45
185 SUNTV 31May2012 48020 17.94 % 48.02 1000 267.70
186 SUZLON 31May2012 40160 24.98 % 5.02 8000 20.10
187 SYNDIBANK 31May2012 33280 18.63 % 16.64 2000 89.30
188 TATACHEM 31May2012 50570 15.70 % 50.57 1000 322.05
189 TATACOFFEE 31May2012 33115 15.71 % 132.46 250 843.15
190 TATACOMM 31May2012 33780 16.09 % 33.78 1000 210.00
191 TATAGLOBAL 31May2012 36000 16.93 % 18.00 2000 106.30
192 TATAMOTORS 31May2012 48610 18.60 % 48.61 1000 261.40
193 TATAMTRDVR 31May2012 60540 21.23 % 30.27 2000 142.60
194 TATAPOWER 31May2012 29500 16.12 % 14.75 2000 91.50
195 TATASTEEL 31May2012 31425 15.70 % 62.85 500 400.35
196 TCS 31May2012 52123 17.31 % 208.49 250 1204.30
197 TECHM 31May2012 24140 15.70 % 96.56 250 614.95
198 TITAN 31May2012 36200 15.74 % 36.20 1000 230.00
199 TTKPRESTIG 31May2012 92739 24.33 % 741.91 125 3048.95
200 TTML 31May2012 22330 16.24 % 2.03 11000 12.50
201 TVSMOTOR 31May2012 24720 18.73 % 6.18 4000 33.00
202 UCOBANK 31May2012 50840 18.94 % 12.71 4000 67.10
203 ULTRACEMCO 31May2012 55250 15.81 % 221.00 250 1398.05
204 UNIONBANK 31May2012 31250 15.80 % 31.25 1000 197.75
205 UNIPHOS 31May2012 45900 19.29 % 22.95 2000 118.95
206 UNITECH 31May2012 39760 23.06 % 4.97 8000 21.55
207 VIDEOIND 31May2012 55280 15.71 % 27.64 2000 175.90
208 VIJAYABANK 31May2012 34400 16.23 % 8.60 4000 53.00
209 VIPIND 31May2012 22913 21.93 % 18.33 1250 83.60
210 VOLTAS 31May2012 42640 22.07 % 21.32 2000 96.60
211 WELCORP 31May2012 48600 19.63 % 24.30 2000 123.80
212 WIPRO 31May2012 30890 15.72 % 61.78 500 393.10
213 YESBANK 31May2012 50800 16.25 % 50.80 1000 312.70
214 ZEEL 31May2012 39000 15.75 % 19.50 2000 123.80
215 ABAN 28Jun2012 34400 18.92 % 68.80 500 363.65
216 ABB 28Jun2012 28195 15.88 % 112.78 250 710.00
217 ABGSHIP 28Jun2012 60700 15.50 % 60.70 1000 391.50
218 ABIRLANUVO 28Jun2012 33095 17.42 % 132.38 250 760.00
219 ACC 28Jun2012 46000 15.76 % 184.00 250 1167.50
220 ADANIENT 28Jun2012 22850 19.42 % 45.70 500 235.30
221 ADANIPORTS 28Jun2012 39380 17.64 % 19.69 2000 111.65
222 ADANIPOWER 28Jun2012 38440 18.52 % 9.61 4000 51.90
223 ALBK 28Jun2012 54400 19.39 % 27.20 2000 140.25
224 ALOKTEXT 28Jun2012 32560 15.91 % 2.96 11000 18.60
225 AMBUJACEM 28Jun2012 45740 15.80 % 22.87 2000 144.75
226 ANDHRABANK 28Jun2012 35960 17.65 % 17.98 2000 101.85
227 APIL 28Jun2012 30945 17.54 % 61.89 500 352.80
228 APOLLOTYRE 28Jun2012 60960 17.78 % 15.24 4000 85.70
229 ARVIND 28Jun2012 71880 25.10 % 17.97 4000 71.60
230 ASHOKLEY 28Jun2012 32800 16.21 % 4.10 8000 25.30
231 ASIANPAINT 28Jun2012 73357 15.77 % 586.85 125 3722.35
232 AUROPHARMA 28Jun2012 44760 20.52 % 22.38 2000 109.05
233 AXISBANK 28Jun2012 38198 16.33 % 152.79 250 935.70
234 BAJAJ-AUTO 28Jun2012 30324 15.72 % 242.59 125 1543.05
235 BAJAJHIND 28Jun2012 40080 18.32 % 5.01 8000 27.35
236 BAJAJHLDNG 28Jun2012 30645 15.88 % 122.58 250 771.90
237 BALRAMCHIN 28Jun2012 37560 18.34 % 9.39 4000 51.20
238 BANKBARODA 28Jun2012 25335 15.95 % 101.34 250 635.50
239 BANKINDIA 28Jun2012 56450 18.02 % 56.45 1000 313.20
240 BANKNIFTY 28Jun2012 23500 10.15 % 939.97 25 9257.15
241 BATAINDIA 28Jun2012 68735 15.90 % 137.47 500 864.60
242 BEL 28Jun2012 52178 14.05 % 208.71 250 1485.00
243 BEML 28Jun2012 49245 20.81 % 98.49 500 473.25
244 BFUTILITIE 28Jun2012 41820 22.09 % 83.64 500 378.60
245 BGRENERGY 28Jun2012 66160 23.46 % 66.16 1000 282.00
246 BHARATFORG 28Jun2012 49430 15.73 % 49.43 1000 314.25
247 BHARTIARTL 28Jun2012 47220 15.70 % 47.22 1000 300.70
248 BHEL 28Jun2012 37040 18.24 % 37.04 1000 203.05
249 BHUSANSTL 28Jun2012 68120 16.14 % 68.12 1000 422.10
250 BIOCON 28Jun2012 34530 15.74 % 34.53 1000 219.40
251 BOMDYEING 28Jun2012 48115 22.87 % 96.23 500 420.75
252 BOSCHLTD 28Jun2012 169345 17.38 % 1354.76 125 7793.20
253 BPCL 28Jun2012 57635 15.71 % 115.27 500 733.55
254 BRFL 28Jun2012 58780 22.83 % 58.78 1000 257.45
255 CAIRN 28Jun2012 53800 16.99 % 53.80 1000 316.60
256 CANBK 28Jun2012 32945 16.55 % 65.89 500 398.10
257 CENTRALBK 28Jun2012 36880 24.59 % 18.44 2000 75.00
258 CENTURYTEX 28Jun2012 56250 20.29 % 56.25 1000 277.20
259 CESC 28Jun2012 43710 15.54 % 43.71 1000 281.35
260 CHAMBLFERT 28Jun2012 24760 17.41 % 12.38 2000 71.10
261 CIPLA 28Jun2012 50490 15.72 % 50.49 1000 321.20
262 CNXIT 28Jun2012 31088 9.50 % 621.75 50 6546.65
263 COALINDIA 28Jun2012 48390 15.73 % 48.39 1000 307.60
264 COLPAL 28Jun2012 48370 15.79 % 193.48 250 1225.00
265 COREEDUTEC 28Jun2012 47010 15.75 % 47.01 1000 298.55
266 CROMPGREAV 28Jun2012 41540 17.73 % 20.77 2000 117.15
267 CUMMINSIND 28Jun2012 35220 16.38 % 70.44 500 430.10
268 DABUR 28Jun2012 33500 15.88 % 16.75 2000 105.50
269 DCB 28Jun2012 61600 19.06 % 7.70 8000 40.40
270 DELTACORP 28Jun2012 28980 22.87 % 14.49 2000 63.35
271 DENABANK 28Jun2012 67320 20.24 % 16.83 4000 83.15
272 DISHTV 28Jun2012 47760 19.77 % 11.94 4000 60.40
273 DIVISLAB 28Jun2012 72385 15.82 % 144.77 500 915.00
274 DLF 28Jun2012 32330 17.22 % 32.33 1000 187.80
275 DRREDDY 28Jun2012 32967 15.70 % 263.73 125 1679.45
276 EDUCOMP 28Jun2012 34950 21.93 % 34.95 1000 159.40
277 ESCORTS 28Jun2012 44160 16.59 % 11.04 4000 66.55
278 ESSAROIL 28Jun2012 38680 18.98 % 9.67 4000 50.95
279 EXIDEIND 28Jun2012 37780 15.75 % 18.89 2000 119.90
280 FEDERALBNK 28Jun2012 32160 15.72 % 64.32 500 409.15
281 FINANTECH 28Jun2012 28963 19.47 % 115.85 250 594.90
282 FORTIS 28Jun2012 30760 16.29 % 15.38 2000 94.40
283 GAIL 28Jun2012 25250 15.71 % 50.50 500 321.50
284 GESHIP 28Jun2012 39110 15.77 % 39.11 1000 248.00
285 GLAXO 28Jun2012 40787 15.61 % 326.29 125 2089.85
286 GMDCLTD 28Jun2012 52160 16.30 % 26.08 2000 160.00
287 GMRINFRA 28Jun2012 37040 23.62 % 4.63 8000 19.60
288 GODREJIND 28Jun2012 42240 17.75 % 42.24 1000 238.00
289 GRASIM 28Jun2012 47105 15.74 % 376.84 125 2394.00
290 GSPL 28Jun2012 20500 15.81 % 10.25 2000 64.85
291 GUJFLUORO 28Jun2012 34505 16.76 % 69.01 500 411.80
292 GVKPIL 28Jun2012 37440 25.79 % 3.12 12000 12.10
293 HAVELLS 28Jun2012 41385 15.80 % 82.77 500 524.00
294 HCC 28Jun2012 32880 22.10 % 4.11 8000 18.60
295 HCLTECH 28Jun2012 38360 15.77 % 76.72 500 486.50
296 HDFC 28Jun2012 50165 15.88 % 100.33 500 631.65
297 HDFCBANK 28Jun2012 39685 15.78 % 79.37 500 502.95
298 HDIL 28Jun2012 31520 25.06 % 15.76 2000 62.90
299 HEROMOTOCO 28Jun2012 38452 16.63 % 307.61 125 1849.70
300 HEXAWARE 28Jun2012 47580 19.69 % 23.79 2000 120.80
301 HINDALCO 28Jun2012 36120 16.49 % 18.06 2000 109.50
302 HINDOILEXP 28Jun2012 47060 22.89 % 23.53 2000 102.80
303 HINDPETRO 28Jun2012 48830 15.73 % 48.83 1000 310.40
304 HINDUNILVR 28Jun2012 68570 15.76 % 68.57 1000 435.15
305 HINDZINC 28Jun2012 37100 15.81 % 18.55 2000 117.30
306 IBREALEST 28Jun2012 41520 20.17 % 10.38 4000 51.45
307 ICICIBANK 28Jun2012 31280 15.72 % 125.12 250 796.00
308 IDBI 28Jun2012 30080 16.78 % 15.04 2000 89.65
309 IDEA 28Jun2012 52000 16.00 % 13.00 4000 81.25
310 IDFC 28Jun2012 40440 17.10 % 20.22 2000 118.25
311 IFCI 28Jun2012 57840 20.54 % 7.23 8000 35.20
312 IGL 28Jun2012 31200 29.87 % 62.40 500 208.90
313 INDHOTEL 28Jun2012 38040 15.80 % 9.51 4000 60.20
314 INDIACEM 28Jun2012 29920 19.18 % 14.96 2000 78.00
315 INDIAINFO 28Jun2012 88720 45.50 % 22.18 4000 48.75
316 INDIANB 28Jun2012 34160 19.63 % 34.16 1000 174.00
317 INDUSINDBK 28Jun2012 48240 15.94 % 48.24 1000 302.70
318 INFY 28Jun2012 47058 15.87 % 376.46 125 2372.30
319 IOB 28Jun2012 24880 16.31 % 12.44 2000 76.25
320 IOC 28Jun2012 42990 15.75 % 42.99 1000 272.95
321 IRB 28Jun2012 73480 32.13 % 36.74 2000 114.35
322 ITC 28Jun2012 37920 15.90 % 37.92 1000 238.45
323 IVRCLINFRA 28Jun2012 50640 27.82 % 12.66 4000 45.50
324 JETAIRWAYS 28Jun2012 67900 22.09 % 67.90 1000 307.40
325 JINDALSAW 28Jun2012 41960 15.74 % 20.98 2000 133.30
326 JINDALSTEL 28Jun2012 41690 17.51 % 83.38 500 476.25
327 JISLJALEQS 28Jun2012 31440 20.42 % 15.72 2000 77.00
328 JPASSOCIAT 28Jun2012 54160 21.54 % 13.54 4000 62.85
329 JPPOWER 28Jun2012 48160 16.16 % 6.02 8000 37.25
330 JSWENERGY 28Jun2012 37160 20.64 % 9.29 4000 45.00
331 JSWISPAT 28Jun2012 28420 19.61 % 2.03 14000 10.35
332 JSWSTEEL 28Jun2012 69085 22.79 % 138.17 500 606.35
333 JUBLFOOD 28Jun2012 52675 18.48 % 210.70 250 1139.95
334 KOTAKBANK 28Jun2012 43760 15.74 % 87.52 500 556.00
335 KTKBANK 28Jun2012 49000 16.03 % 12.25 4000 76.40
336 LICHSGFIN 28Jun2012 38420 15.72 % 38.42 1000 244.40
337 LITL 28Jun2012 38520 26.20 % 3.21 12000 12.25
338 LT 28Jun2012 51070 17.38 % 204.28 250 1175.10
339 LUPIN 28Jun2012 42665 15.72 % 85.33 500 542.95
340 M&M 28Jun2012 50955 15.70 % 101.91 500 649.10
341 MARUTI 28Jun2012 46143 15.76 % 184.57 250 1170.95
342 MAX 28Jun2012 30320 16.47 % 30.32 1000 184.05
343 MCDOWELL-N 28Jun2012 40255 24.85 % 161.02 250 647.95
344 MCLEODRUSS 28Jun2012 43150 15.63 % 43.15 1000 276.00
345 MPHASIS 28Jun2012 30820 15.72 % 61.64 500 392.00
346 MRF 28Jun2012 226648 17.37 % 1813.18 125 10438.50
347 MRPL 28Jun2012 42800 18.50 % 10.70 4000 57.85
348 MTNL 28Jun2012 32480 18.29 % 4.06 8000 22.20
349 NAGAROIL 28Jun2012 39330 67.75 % 4.37 9000 6.45
350 NCC 28Jun2012 33440 25.88 % 8.36 4000 32.30
351 NHPC 28Jun2012 26370 16.23 % 2.93 9000 18.05
352 NIFTY 28Jun2012 24843 10.13 % 496.85 50 4903.35
353 NMDC 28Jun2012 31250 17.51 % 31.25 1000 178.50
354 NTPC 28Jun2012 46140 15.73 % 23.07 2000 146.65
355 OFSS 28Jun2012 47517 15.74 % 380.13 125 2415.00
356 OIL 28Jun2012 17570 15.38 % 70.28 250 457.00
357 ONGC 28Jun2012 39610 15.71 % 39.61 1000 252.10
358 ONMOBILE 28Jun2012 41920 21.41 % 10.48 4000 48.95
359 OPTOCIRCUI 28Jun2012 36140 16.13 % 27.80 1300 172.35
360 ORCHIDCHEM 28Jun2012 67120 25.98 % 33.56 2000 129.20
361 ORIENTBANK 28Jun2012 35190 16.56 % 35.19 1000 212.45
362 PANTALOONR 28Jun2012 44200 31.30 % 44.20 1000 141.20
363 PATELENG 28Jun2012 33700 19.71 % 16.85 2000 85.50
364 PATNI 28Jun2012 12915 5.00 % 25.83 500 516.75
365 PETRONET 28Jun2012 41820 16.87 % 20.91 2000 123.95
366 PFC 28Jun2012 55080 18.73 % 27.54 2000 147.05
367 PIRHEALTH 28Jun2012 32920 15.64 % 65.84 500 421.05
368 PNB 28Jun2012 28378 16.03 % 113.51 250 708.20
369 POLARIS 28Jun2012 39000 16.81 % 19.50 2000 116.00
370 POWERGRID 28Jun2012 33600 15.77 % 16.80 2000 106.50
371 PRAJIND 28Jun2012 50480 22.60 % 12.62 4000 55.85
372 PTC 28Jun2012 39480 18.68 % 9.87 4000 52.85
373 PUNJLLOYD 28Jun2012 42680 23.90 % 10.67 4000 44.65
374 RANBAXY 28Jun2012 38555 15.80 % 77.11 500 488.00
375 RAYMOND 28Jun2012 58490 16.27 % 58.49 1000 359.60
376 RCOM 28Jun2012 48840 18.60 % 12.21 4000 65.65
377 RECLTD 28Jun2012 30070 17.48 % 30.07 1000 172.00
378 RELCAPITAL 28Jun2012 26975 18.35 % 53.95 500 294.05
379 RELIANCE 28Jun2012 27240 15.83 % 108.96 250 688.50
380 RELINFRA 28Jun2012 42310 19.10 % 84.62 500 442.95
381 RENUKA 28Jun2012 25240 21.99 % 6.31 4000 28.70
382 ROLTA 28Jun2012 62040 21.25 % 15.51 4000 73.00
383 RPOWER 28Jun2012 38000 20.63 % 19.00 2000 92.10
384 RUCHISOYA 28Jun2012 29660 15.88 % 14.83 2000 93.40
385 SAIL 28Jun2012 31060 16.96 % 15.53 2000 91.55
386 SBIN 28Jun2012 40274 16.78 % 322.19 125 1920.10
387 SCI 28Jun2012 38240 17.29 % 9.56 4000 55.30
388 SESAGOA 28Jun2012 33760 17.77 % 33.76 1000 190.00
389 SIEMENS 28Jun2012 27350 15.92 % 109.40 250 687.00
390 SINTEX 28Jun2012 25380 23.63 % 12.69 2000 53.70
391 SKUMARSYNF 28Jun2012 45040 20.85 % 5.63 8000 27.00
392 SOBHA 28Jun2012 50520 15.99 % 50.52 1000 315.95
393 SOUTHBANK 28Jun2012 35200 16.22 % 3.52 10000 21.70
394 SREINFRA 28Jun2012 53280 32.41 % 6.66 8000 20.55
