Goldmine Goldmine
 
    ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+=' ' msg+='
Username :  Password :       Register  l  Forgot Password
 
 
GoldmineF&O Scriptwise Margin As on 20-05-2013 Goldmine
 
SR SYMBOL EXPIRE DATE LOT MARGIN % MARGIN MARGIN PER SHARE MARKET LOT CLOSING RATE
1 ABIRLANUVO 30May2013 43343 15.72 % 173.37 250 1103.10
2 ACC 30May2013 49113 15.71 % 196.45 250 1250.70
3 ADANIENT 30May2013 42440 17.43 % 42.44 1000 243.45
4 ADANIPORTS 30May2013 61020 18.18 % 30.51 2000 167.85
5 ADANIPOWER 30May2013 82000 18.88 % 10.25 8000 54.30
6 ALBK 30May2013 42780 16.45 % 21.39 2000 130.05
7 AMBUJACEM 30May2013 59560 15.74 % 29.78 2000 189.20
8 ANDHRABANK 30May2013 58360 15.74 % 14.59 4000 92.70
9 APOLLOTYRE 30May2013 57760 15.76 % 14.44 4000 91.60
10 ARVIND 30May2013 57600 18.24 % 14.40 4000 78.95
11 ASHOKLEY 30May2013 34290 15.91 % 3.81 9000 23.95
12 ASIANPAINT 30May2013 94147 15.70 % 753.17 125 4796.80
13 AUROPHARMA 30May2013 63720 16.70 % 31.86 2000 190.75
14 AXISBANK 30May2013 60300 15.70 % 241.20 250 1536.00
15 BAJAJ-AUTO 30May2013 36683 15.70 % 293.46 125 1868.95
16 BANKBARODA 30May2013 57925 15.71 % 115.85 500 737.45
17 BANKINDIA 30May2013 50860 15.74 % 50.86 1000 323.10
18 BANKNIFTY 30May2013 33157 10.10 % 1326.28 25 13130.95
19 BATAINDIA 30May2013 32140 15.71 % 128.56 250 818.40
20 BHARATFORG 30May2013 37600 16.14 % 37.60 1000 233.00
21 BHARTIARTL 30May2013 48420 15.70 % 48.42 1000 308.40
22 BHEL 30May2013 31730 15.71 % 31.73 1000 202.00
23 BIOCON 30May2013 44410 15.72 % 44.41 1000 282.50
24 BPCL 30May2013 64630 15.71 % 64.63 1000 411.35
25 CAIRN 30May2013 47490 15.73 % 47.49 1000 301.85
26 CANBK 30May2013 40500 18.25 % 81.00 500 443.85
27 CENTURYTEX 30May2013 52740 16.16 % 52.74 1000 326.40
28 CESC 30May2013 51420 15.76 % 51.42 1000 326.35
29 CHAMBLFERT 30May2013 30640 15.75 % 7.66 4000 48.65
30 CIPLA 30May2013 65690 15.70 % 65.69 1000 418.40
31 CNXIT 30May2013 33783 10.68 % 675.65 50 6328.10
32 COALINDIA 30May2013 47500 15.72 % 47.50 1000 302.10
33 COLPAL 30May2013 56168 15.70 % 224.67 250 1430.60
34 CROMPGREAV 30May2013 40120 19.68 % 20.06 2000 101.95
35 DABUR 30May2013 49240 15.73 % 24.62 2000 156.55
36 DENABANK 30May2013 60200 15.71 % 15.05 4000 95.80
37 DISHTV 30May2013 43560 15.81 % 10.89 4000 68.90
38 DIVISLAB 30May2013 42615 15.71 % 170.46 250 1085.15
39 DLF 30May2013 42370 17.08 % 42.37 1000 248.05
40 DRREDDY 30May2013 40283 15.70 % 322.26 125 2052.40
41 EXIDEIND 30May2013 44520 15.73 % 22.26 2000 141.55
42 FEDERALBNK 30May2013 36980 15.70 % 73.96 500 471.05
43 FINANTECH 30May2013 33363 15.70 % 133.45 250 849.85
44 FRL 30May2013 54960 18.61 % 27.48 2000 147.70
45 GAIL 30May2013 52980 15.71 % 52.98 1000 337.25
46 GMRINFRA 30May2013 49100 20.59 % 4.91 10000 23.85
47 GODREJIND 30May2013 48090 15.72 % 48.09 1000 305.95
48 GRASIM 30May2013 61579 15.70 % 492.63 125 3137.65
49 GSPL 30May2013 39440 15.79 % 9.86 4000 62.45
50 HAVELLS 30May2013 53530 15.74 % 107.06 500 680.35
51 HCLTECH 30May2013 57490 15.71 % 114.98 500 732.10
52 HDFC 30May2013 35423 15.71 % 141.69 250 902.00
53 HDFCBANK 30May2013 56375 15.71 % 112.75 500 717.75
54 HDIL 30May2013 62600 25.51 % 15.65 4000 61.35
55 HEROMOTOCO 30May2013 33563 15.71 % 268.50 125 1709.60
56 HEXAWARE 30May2013 24700 15.81 % 12.35 2000 78.10
57 HINDALCO 30May2013 34760 15.76 % 17.38 2000 110.25
58 HINDPETRO 30May2013 48080 15.73 % 48.08 1000 305.70
59 HINDUNILVR 30May2013 57485 19.52 % 114.97 500 588.85
60 HINDZINC 30May2013 38000 15.77 % 19.00 2000 120.50
61 IBREALEST 30May2013 74760 22.59 % 18.69 4000 82.75
62 ICICIBANK 30May2013 46838 15.70 % 187.35 250 1193.20
63 IDBI 30May2013 57200 15.73 % 14.30 4000 90.90
64 IDEA 30May2013 40980 15.76 % 20.49 2000 130.05
65 IDFC 30May2013 52980 16.38 % 26.49 2000 161.75
66 IFCI 30May2013 40880 17.15 % 5.11 8000 29.80
67 IGL 30May2013 45810 16.00 % 45.81 1000 286.40
68 INDHOTEL 30May2013 35880 15.81 % 8.97 4000 56.75
69 INDIACEM 30May2013 54840 15.75 % 13.71 4000 87.05
70 INDUSINDBK 30May2013 43180 17.12 % 86.36 500 504.40
71 INFY 30May2013 59157 20.10 % 473.25 125 2354.35
72 IOB 30May2013 40680 15.71 % 10.17 4000 64.75
73 IOC 30May2013 47950 15.72 % 47.95 1000 305.05
74 IRB 30May2013 46320 17.35 % 23.16 2000 133.50
75 ITC 30May2013 52820 15.72 % 52.82 1000 336.00
76 IVRCLINFRA 30May2013 44000 24.28 % 5.50 8000 22.65
77 JINDALSTEL 30May2013 48560 15.70 % 48.56 1000 309.25
78 JISLJALEQS 30May2013 47480 17.85 % 11.87 4000 66.50
79 JPASSOCIAT 30May2013 59440 18.54 % 14.86 4000 80.15
80 JPPOWER 30May2013 38720 17.01 % 4.84 8000 28.45
81 JSWENERGY 30May2013 47160 17.64 % 11.79 4000 66.85
82 JSWSTEEL 30May2013 55190 15.71 % 110.38 500 702.45
83 JUBLFOOD 30May2013 43220 15.87 % 172.88 250 1089.35
84 KOTAKBANK 30May2013 61530 15.72 % 123.06 500 783.00
85 KTKBANK 30May2013 54460 17.40 % 27.23 2000 156.50
86 LICHSGFIN 30May2013 47060 17.08 % 47.06 1000 275.45
87 LT 30May2013 63833 15.71 % 255.33 250 1625.45
88 LUPIN 30May2013 60525 15.70 % 121.05 500 771.00
89 M&M 30May2013 39555 15.71 % 158.22 250 1007.30
90 MARUTI 30May2013 68748 15.70 % 274.99 250 1751.15
91 MCDOWELL-N 30May2013 49200 16.39 % 393.60 125 2401.80
92 MCLEODRUSS 30May2013 51340 15.91 % 51.34 1000 322.70
93 MRF 30May2013 295262 15.70 % 2362.09 125 15045.15
94 NHPC 30May2013 40080 16.14 % 3.34 12000 20.70
95 NIFTY 30May2013 31134 10.10 % 622.67 50 6164.85
96 NMDC 30May2013 38580 15.78 % 19.29 2000 122.25
97 NTPC 30May2013 50380 15.75 % 25.19 2000 159.95
98 OFSS 30May2013 47943 15.73 % 383.54 125 2438.80
99 ONGC 30May2013 52520 15.72 % 52.52 1000 334.00
100 OPTOCIRCUI 30May2013 21540 20.87 % 10.77 2000 51.60
101 ORIENTBANK 30May2013 47160 17.25 % 47.16 1000 273.40
102 PETRONET 30May2013 45420 15.73 % 22.71 2000 144.40
103 PFC 30May2013 64520 15.76 % 32.26 2000 204.75
104 PNB 30May2013 70115 16.74 % 140.23 500 837.50
105 POWERGRID 30May2013 36020 15.70 % 18.01 2000 114.70
106 PTC 30May2013 39880 16.45 % 9.97 4000 60.60
107 PUNJLLOYD 30May2013 86240 20.09 % 10.78 8000 53.65
108 RANBAXY 30May2013 36340 16.31 % 72.68 500 445.75
109 RAYMOND 30May2013 52640 16.72 % 52.64 1000 314.75
110 RCOM 30May2013 120400 26.57 % 30.10 4000 113.30
111 RECLTD 30May2013 40050 16.69 % 40.05 1000 239.95
112 RELCAPITAL 30May2013 66160 17.32 % 66.16 1000 382.00
113 RELIANCE 30May2013 32770 15.70 % 131.08 250 834.70
114 RELINFRA 30May2013 40560 19.11 % 81.12 500 424.55
115 RENUKA 30May2013 33600 17.68 % 4.20 8000 23.75
116 RPOWER 30May2013 54800 16.91 % 13.70 4000 81.00
117 SAIL 30May2013 39480 15.73 % 9.87 4000 62.75
118 SBIN 30May2013 46559 15.70 % 372.47 125 2372.15
119 SESAGOA 30May2013 52160 15.77 % 26.08 2000 165.40
120 SIEMENS 30May2013 62630 20.80 % 125.26 500 602.35
121 SINTEX 30May2013 40600 19.39 % 10.15 4000 52.35
122 SRTRANSFIN 30May2013 63100 15.71 % 126.20 500 803.40
123 STER 30May2013 61320 15.72 % 15.33 4000 97.50
124 SUNPHARMA 30May2013 38045 15.70 % 152.18 250 969.10
125 SUNTV 30May2013 36605 17.24 % 73.21 500 424.55
126 SYNDIBANK 30May2013 44700 16.78 % 22.35 2000 133.20
127 TATACHEM 30May2013 50170 15.71 % 50.17 1000 319.30
128 TATACOMM 30May2013 35540 15.74 % 35.54 1000 225.80
129 TATAGLOBAL 30May2013 45440 15.71 % 22.72 2000 144.65
130 TATAMOTORS 30May2013 47660 15.71 % 47.66 1000 303.30
131 TATAMTRDVR 30May2013 52500 15.72 % 26.25 2000 166.95
132 TATAPOWER 30May2013 59000 15.71 % 14.75 4000 93.90
133 TATASTEEL 30May2013 49600 15.70 % 49.60 1000 315.85
134 TCS 30May2013 57885 15.73 % 231.54 250 1471.50
135 TECHM 30May2013 36385 15.71 % 145.54 250 926.60
136 TITAN 30May2013 42800 15.71 % 42.80 1000 272.50
137 UCOBANK 30May2013 64920 19.93 % 16.23 4000 81.45
138 ULTRACEMCO 30May2013 39738 15.71 % 317.90 125 2023.55
139 UNIONBANK 30May2013 40380 16.66 % 40.38 1000 242.40
140 UNIPHOS 30May2013 50100 16.16 % 25.05 2000 155.05
141 UNITECH 30May2013 69200 22.80 % 6.92 10000 30.35
142 VIJAYABANK 30May2013 34720 15.82 % 8.68 4000 54.85
143 VOLTAS 30May2013 30160 16.30 % 15.08 2000 92.50
144 WIPRO 30May2013 26640 15.71 % 53.28 500 339.25
145 YESBANK 30May2013 41560 15.82 % 83.12 500 525.40
146 ZEEL 30May2013 38760 15.75 % 38.76 1000 246.05
147 ABIRLANUVO 27Jun2013 43620 15.72 % 174.48 250 1109.90
148 ACC 27Jun2013 49420 15.71 % 197.68 250 1258.05
149 ADANIENT 27Jun2013 42690 17.44 % 42.69 1000 244.75
150 ADANIPORTS 27Jun2013 61360 18.21 % 30.68 2000 168.50
151 ADANIPOWER 27Jun2013 82560 18.85 % 10.32 8000 54.75
152 ALBK 27Jun2013 42440 16.99 % 21.22 2000 124.90
153 AMBUJACEM 27Jun2013 59900 15.76 % 29.95 2000 190.05
154 ANDHRABANK 27Jun2013 58720 15.75 % 14.68 4000 93.20
155 APOLLOTYRE 27Jun2013 58120 15.73 % 14.53 4000 92.35
156 ARVIND 27Jun2013 57960 18.23 % 14.49 4000 79.50
157 ASHOKLEY 27Jun2013 34380 15.95 % 3.82 9000 23.95
158 ASIANPAINT 27Jun2013 94505 15.79 % 756.04 125 4787.90
159 AUROPHARMA 27Jun2013 64120 16.72 % 32.06 2000 191.80
160 AXISBANK 27Jun2013 60628 15.74 % 242.51 250 1541.10
161 BAJAJ-AUTO 27Jun2013 36899 15.72 % 295.19 125 1877.75
162 BANKBARODA 27Jun2013 57745 16.04 % 115.49 500 720.05
163 BANKINDIA 27Jun2013 50720 16.07 % 50.72 1000 315.70
164 BANKNIFTY 27Jun2013 33310 10.14 % 1332.37 25 13133.30
165 BATAINDIA 27Jun2013 32310 15.74 % 129.24 250 820.90
166 BHARATFORG 27Jun2013 37820 16.16 % 37.82 1000 234.00
167 BHARTIARTL 27Jun2013 48710 15.71 % 48.71 1000 310.00
168 BHEL 27Jun2013 31820 15.82 % 31.82 1000 201.10
169 BIOCON 27Jun2013 44700 15.71 % 44.70 1000 284.50
170 BPCL 27Jun2013 65030 15.72 % 65.03 1000 413.60
171 CAIRN 27Jun2013 47790 15.73 % 47.79 1000 303.75
172 CANBK 27Jun2013 40530 18.53 % 81.06 500 437.50
173 CENTURYTEX 27Jun2013 53090 16.14 % 53.09 1000 328.85
174 CESC 27Jun2013 51620 15.85 % 51.62 1000 325.65
175 CHAMBLFERT 27Jun2013 30840 15.75 % 7.71 4000 48.95
176 CIPLA 27Jun2013 66070 15.72 % 66.07 1000 420.25
177 CNXIT 27Jun2013 33965 10.71 % 679.30 50 6345.05
178 COALINDIA 27Jun2013 47810 15.72 % 47.81 1000 304.05
179 COLPAL 27Jun2013 56513 15.71 % 226.05 250 1438.75
180 CROMPGREAV 27Jun2013 40400 19.66 % 20.20 2000 102.75
181 DABUR 27Jun2013 49480 15.79 % 24.74 2000 156.65
182 DENABANK 27Jun2013 59760 16.20 % 14.94 4000 92.25
183 DISHTV 27Jun2013 43840 15.78 % 10.96 4000 69.45
184 DIVISLAB 27Jun2013 42855 15.74 % 171.42 250 1089.20
185 DLF 27Jun2013 42620 17.10 % 42.62 1000 249.25
186 DRREDDY 27Jun2013 40525 15.72 % 324.20 125 2062.90
187 EXIDEIND 27Jun2013 44780 15.76 % 22.39 2000 142.10
188 FEDERALBNK 27Jun2013 37215 15.70 % 74.43 500 474.00
189 FINANTECH 27Jun2013 33553 15.72 % 134.21 250 853.50
190 FRL 27Jun2013 55320 18.59 % 27.66 2000 148.75
191 GAIL 27Jun2013 53300 15.72 % 53.30 1000 339.00
192 GMRINFRA 27Jun2013 49400 20.54 % 4.94 10000 24.05
193 GODREJIND 27Jun2013 48390 15.73 % 48.39 1000 307.70
194 GRASIM 27Jun2013 62008 15.68 % 496.06 125 3162.90
195 GSPL 27Jun2013 39680 15.80 % 9.92 4000 62.80
196 HAVELLS 27Jun2013 53910 15.72 % 107.82 500 686.00
197 HCLTECH 27Jun2013 57825 15.73 % 115.65 500 735.45
198 HDFC 27Jun2013 35473 15.88 % 141.89 250 893.60
199 HDFCBANK 27Jun2013 56590 15.80 % 113.18 500 716.45
200 HDIL 27Jun2013 62840 25.65 % 15.71 4000 61.25
201 HEROMOTOCO 27Jun2013 33717 15.77 % 269.73 125 1710.65
202 HEXAWARE 27Jun2013 24860 15.83 % 12.43 2000 78.50
203 HINDALCO 27Jun2013 34980 15.77 % 17.49 2000 110.90
204 HINDPETRO 27Jun2013 48360 15.75 % 48.36 1000 307.10
205 HINDUNILVR 27Jun2013 57850 19.53 % 115.70 500 592.40
206 HINDZINC 27Jun2013 38220 15.77 % 19.11 2000 121.15
207 IBREALEST 27Jun2013 75280 22.59 % 18.82 4000 83.30
208 ICICIBANK 27Jun2013 47115 15.72 % 188.46 250 1199.10
209 IDBI 27Jun2013 57600 15.72 % 14.40 4000 91.60
210 IDEA 27Jun2013 41180 15.80 % 20.59 2000 130.35
211 IDFC 27Jun2013 53320 16.39 % 26.66 2000 162.70
212 IFCI 27Jun2013 41120 17.13 % 5.14 8000 30.00
213 IGL 27Jun2013 46140 15.96 % 46.14 1000 289.05
214 INDHOTEL 27Jun2013 36120 15.84 % 9.03 4000 57.00
215 INDIACEM 27Jun2013 55160 15.77 % 13.79 4000 87.45
216 INDUSINDBK 27Jun2013 43355 17.22 % 86.71 500 503.45
217 INFY 27Jun2013 59523 20.12 % 476.18 125 2367.10
218 IOB 27Jun2013 40600 16.06 % 10.15 4000 63.20
219 IOC 27Jun2013 48260 15.71 % 48.26 1000 307.15
220 IRB 27Jun2013 46620 17.35 % 23.31 2000 134.35
221 ITC 27Jun2013 52890 15.89 % 52.89 1000 332.85
222 IVRCLINFRA 27Jun2013 44320 24.25 % 5.54 8000 22.85
223 JINDALSTEL 27Jun2013 48860 15.71 % 48.86 1000 310.95
224 JISLJALEQS 27Jun2013 47760 17.86 % 11.94 4000 66.85
225 JPASSOCIAT 27Jun2013 59800 18.59 % 14.95 4000 80.40
226 JPPOWER 27Jun2013 38960 16.97 % 4.87 8000 28.70
227 JSWENERGY 27Jun2013 47400 17.67 % 11.85 4000 67.05
228 JSWSTEEL 27Jun2013 55325 15.85 % 110.65 500 698.00
229 JUBLFOOD 27Jun2013 43458 15.90 % 173.83 250 1093.10
230 KOTAKBANK 27Jun2013 61850 15.76 % 123.70 500 785.10
231 KTKBANK 27Jun2013 54400 17.71 % 27.20 2000 153.60
232 LICHSGFIN 27Jun2013 47360 17.09 % 47.36 1000 277.20
233 LT 27Jun2013 64225 15.72 % 256.90 250 1634.20
234 LUPIN 27Jun2013 60895 15.71 % 121.79 500 775.00
235 M&M 27Jun2013 39805 15.71 % 159.22 250 1013.50
236 MARUTI 27Jun2013 69130 15.73 % 276.52 250 1757.45
237 MCDOWELL-N 27Jun2013 49517 16.39 % 396.13 125 2417.05
238 MCLEODRUSS 27Jun2013 51640 15.94 % 51.64 1000 324.05
239 MRF 27Jun2013 297138 15.70 % 2377.10 125 15137.50
240 NHPC 27Jun2013 40440 16.20 % 3.37 12000 20.80
241 NIFTY 27Jun2013 31288 10.14 % 625.75 50 6173.65
242 NMDC 27Jun2013 38840 15.78 % 19.42 2000 123.05
243 NTPC 27Jun2013 50700 15.77 % 25.35 2000 160.75
244 OFSS 27Jun2013 48224 15.75 % 385.79 125 2450.00
245 ONGC 27Jun2013 52860 15.72 % 52.86 1000 336.20
246 OPTOCIRCUI 27Jun2013 21680 20.89 % 10.84 2000 51.90
247 ORIENTBANK 27Jun2013 46980 17.69 % 46.98 1000 265.60
248 PETRONET 27Jun2013 45500 15.87 % 22.75 2000 143.35
249 PFC 27Jun2013 64960 15.76 % 32.48 2000 206.05
250 PNB 27Jun2013 69880 17.14 % 139.76 500 815.20
251 POWERGRID 27Jun2013 36200 15.73 % 18.10 2000 115.10
252 PTC 27Jun2013 40160 16.46 % 10.04 4000 61.00
253 PUNJLLOYD 27Jun2013 86800 20.13 % 10.85 8000 53.90
254 RANBAXY 27Jun2013 36565 16.32 % 73.13 500 448.20
255 RAYMOND 27Jun2013 53000 16.71 % 53.00 1000 317.15
256 RCOM 27Jun2013 121160 26.58 % 30.29 4000 113.95
257 RECLTD 27Jun2013 40290 16.71 % 40.29 1000 241.05
258 RELCAPITAL 27Jun2013 66580 17.31 % 66.58 1000 384.55
259 RELIANCE 27Jun2013 32975 15.71 % 131.90 250 839.60
260 RELINFRA 27Jun2013 40820 19.11 % 81.64 500 427.15
261 RENUKA 27Jun2013 33840 17.66 % 4.23 8000 23.95
262 RPOWER 27Jun2013 55200 16.91 % 13.80 4000 81.60
263 SAIL 27Jun2013 39720 15.72 % 9.93 4000 63.15
264 SBIN 27Jun2013 46814 15.74 % 374.51 125 2380.00
265 SESAGOA 27Jun2013 52420 15.80 % 26.21 2000 165.85
266 SIEMENS 27Jun2013 62990 20.84 % 125.98 500 604.45
267 SINTEX 27Jun2013 40880 19.41 % 10.22 4000 52.65
268 SRTRANSFIN 27Jun2013 63380 15.77 % 126.76 500 803.60
269 STER 27Jun2013 61720 15.73 % 15.43 4000 98.10
270 SUNPHARMA 27Jun2013 38285 15.71 % 153.14 250 974.80
271 SUNTV 27Jun2013 36825 17.26 % 73.65 500 426.70
272 SYNDIBANK 27Jun2013 44280 17.41 % 22.14 2000 127.15
273 TATACHEM 27Jun2013 50450 15.74 % 50.45 1000 320.55
274 TATACOMM 27Jun2013 35750 15.75 % 35.75 1000 227.00
275 TATAGLOBAL 27Jun2013 45720 15.71 % 22.86 2000 145.50
276 TATAMOTORS 27Jun2013 47950 15.72 % 47.95 1000 304.95
277 TATAMTRDVR 27Jun2013 52820 15.74 % 26.41 2000 167.80
278 TATAPOWER 27Jun2013 59400 15.73 % 14.85 4000 94.40
279 TATASTEEL 27Jun2013 49900 15.70 % 49.90 1000 317.75
280 TCS 27Jun2013 58113 15.82 % 232.45 250 1469.55
281 TECHM 27Jun2013 36623 15.70 % 146.49 250 932.85
282 TITAN 27Jun2013 43070 15.72 % 43.07 1000 274.05
283 UCOBANK 27Jun2013 65120 20.11 % 16.28 4000 80.95
284 ULTRACEMCO 27Jun2013 39922 15.77 % 319.37 125 2025.00
285 UNIONBANK 27Jun2013 40240 17.05 % 40.24 1000 235.95
286 UNIPHOS 27Jun2013 50340 16.22 % 25.17 2000 155.20
287 UNITECH 27Jun2013 69800 22.81 % 6.98 10000 30.60
288 VIJAYABANK 27Jun2013 34480 16.22 % 8.62 4000 53.15
289 VOLTAS 27Jun2013 30360 16.31 % 15.18 2000 93.05
290 WIPRO 27Jun2013 26680 15.88 % 53.36 500 336.05
291 YESBANK 27Jun2013 41805 15.83 % 83.61 500 528.05
292 ZEEL 27Jun2013 39030 15.73 % 39.03 1000 248.15
293 ABIRLANUVO 25Jul2013 43638 15.93 % 174.55 250 1096.00
294 ACC 25Jul2013 49380 15.96 % 197.52 250 1237.55
295 ADANIENT 25Jul2013 42150 18.34 % 42.15 1000 229.85
296 ADANIPORTS 25Jul2013 59660 20.06 % 29.83 2000 148.70
297 ADANIPOWER 25Jul2013 82240 19.47 % 10.28 8000 52.80
298 ALBK 25Jul2013 42720 16.99 % 21.36 2000 125.70
299 AMBUJACEM 25Jul2013 60660 15.57 % 30.33 2000 194.80
300 ANDHRABANK 25Jul2013 58160 16.32 % 14.54 4000 89.10
301 APOLLOTYRE 25Jul2013 58440 15.80 % 14.61 4000 92.45
302 ARVIND 25Jul2013 58280 18.27 % 14.57 4000 79.75
303 ASHOKLEY 25Jul2013 34740 15.95 % 3.86 9000 24.20
304 ASIANPAINT 25Jul2013 95560 15.63 % 764.48 125 4890.00
305 AUROPHARMA 25Jul2013 65020 16.43 % 32.51 2000 197.85
306 AXISBANK 25Jul2013 60938 15.78 % 243.75 250 1544.55
307 BAJAJ-AUTO 25Jul2013 36889 15.95 % 295.11 125 1850.00
308 BANKBARODA 25Jul2013 57175 16.64 % 114.35 500 687.00
309 BANKINDIA 25Jul2013 50970 16.12 % 50.97 1000 316.25
310 BANKNIFTY 25Jul2013 33470 10.18 % 1338.79 25 13145.40
311 BATAINDIA 25Jul2013 64735 15.91 % 129.47 500 814.00
312 BHARATFORG 25Jul2013 38070 16.15 % 38.07 1000 235.75
313 BHARTIARTL 25Jul2013 49040 15.70 % 49.04 1000 312.35
314 BHEL 25Jul2013 63820 15.94 % 31.91 2000 200.15
315 BIOCON 25Jul2013 44920 15.76 % 44.92 1000 284.95
316 BPCL 25Jul2013 65340 15.78 % 65.34 1000 414.00
317 CAIRN 25Jul2013 47800 15.95 % 47.80 1000 299.65
318 CANBK 25Jul2013 40815 18.50 % 81.63 500 441.25
319 CENTURYTEX 25Jul2013 53160 16.33 % 53.16 1000 325.45
320 CESC 25Jul2013 50760 16.70 % 50.76 1000 303.90
321 CHAMBLFERT 25Jul2013 31200 15.60 % 7.80 4000 50.00
322 CIPLA 25Jul2013 66600 15.67 % 66.60 1000 425.00
323 CNXIT 25Jul2013 33893 10.95 % 677.86 50 6192.10
324 COALINDIA 25Jul2013 47840 15.93 % 47.84 1000 300.40
325 COLPAL 25Jul2013 57150 15.55 % 228.60 250 1469.65
326 CROMPGREAV 25Jul2013 79680 20.97 % 19.92 4000 95.00
327 DABUR 25Jul2013 49740 15.84 % 24.87 2000 157.00
328 DENABANK 25Jul2013 60080 16.25 % 15.02 4000 92.45
329 DISHTV 25Jul2013 44440 15.54 % 11.11 4000 71.50
330 DIVISLAB 25Jul2013 42935 15.89 % 171.74 250 1080.70
331 DLF 25Jul2013 42860 17.14 % 42.86 1000 250.00
332 DRREDDY 25Jul2013 40937 15.59 % 327.49 125 2100.30
333 EXIDEIND 25Jul2013 45140 15.70 % 22.57 2000 143.75
334 FEDERALBNK 25Jul2013 37455 15.70 % 74.91 500 477.00
335 FINANTECH 25Jul2013 66710 16.15 % 133.42 500 825.90
336 FRL 25Jul2013 55800 18.50 % 27.90 2000 150.85
337 GAIL 25Jul2013 53690 15.70 % 53.69 1000 342.00
338 GMRINFRA 25Jul2013 50200 20.04 % 5.02 10000 25.05
339 GODREJIND 25Jul2013 49200 15.39 % 49.20 1000 319.65
340 GRASIM 25Jul2013 61564 16.16 % 492.51 125 3048.35
341 GSPL 25Jul2013 41360 14.70 % 10.34 4000 70.35
342 HAVELLS 25Jul2013 53605 16.13 % 107.21 500 664.50
343 HCLTECH 25Jul2013 58445 15.59 % 116.89 500 750.00
344 HDFC 25Jul2013 35688 15.89 % 142.75 250 898.20
345 HDFCBANK 25Jul2013 56910 15.83 % 113.82 500 719.20
346 HDIL 25Jul2013 61720 27.55 % 15.43 4000 56.00
347 HEROMOTOCO 25Jul2013 33843 15.86 % 270.74 125 1707.00
348 HEXAWARE 25Jul2013 50040 15.84 % 12.51 4000 79.00
349 HINDALCO 25Jul2013 70560 15.71 % 17.64 4000 112.25
350 HINDPETRO 25Jul2013 49050 15.49 % 49.05 1000 316.75
351 HINDUNILVR 25Jul2013 57720 20.03 % 115.44 500 576.25
352 HINDZINC 25Jul2013 38420 15.85 % 19.21 2000 121.20
353 IBREALEST 25Jul2013 74360 24.16 % 18.59 4000 76.95
354 ICICIBANK 25Jul2013 47398 15.73 % 189.59 250 1205.00
355 IDBI 25Jul2013 57760 15.87 % 14.44 4000 91.00
356 IDEA 25Jul2013 41300 15.93 % 20.65 2000 129.60
357 IDFC 25Jul2013 53440 16.55 % 26.72 2000 161.45
358 IFCI 25Jul2013 41520 17.04 % 5.19 8000 30.45
359 IGL 25Jul2013 46900 15.63 % 46.90 1000 300.00
360 INDHOTEL 25Jul2013 36400 15.80 % 9.10 4000 57.60
361 INDIACEM 25Jul2013 55480 15.80 % 13.87 4000 87.80
362 INDUSINDBK 25Jul2013 43890 16.98 % 87.78 500 517.00
363 INFY 25Jul2013 59899 20.13 % 479.19 125 2381.00
364 IOB 25Jul2013 41480 15.52 % 10.37 4000 66.80
365 IOC 25Jul2013 48820 15.55 % 48.82 1000 314.00
366 IRB 25Jul2013 46140 18.09 % 23.07 2000 127.50
367 ITC 25Jul2013 53320 15.84 % 53.32 1000 336.60
368 JINDALSTEL 25Jul2013 49030 15.82 % 49.03 1000 310.00
369 JISLJALEQS 25Jul2013 48360 17.59 % 12.09 4000 68.75
370 JPASSOCIAT 25Jul2013 60160 18.60 % 15.04 4000 80.85
371 JPPOWER 25Jul2013 38560 17.66 % 4.82 8000 27.30
372 JSWENERGY 25Jul2013 47400 18.01 % 11.85 4000 65.80
373 JSWSTEEL 25Jul2013 55940 15.69 % 111.88 500 713.00
374 JUBLFOOD 25Jul2013 44423 15.39 % 177.69 250 1154.95
375 KOTAKBANK 25Jul2013 62490 15.63 % 124.98 500 799.70
376 KTKBANK 25Jul2013 54780 17.67 % 27.39 2000 155.00
377 LICHSGFIN 25Jul2013 47500 17.24 % 47.50 1000 275.60
378 LT 25Jul2013 64600 15.74 % 258.40 250 1641.65
379 LUPIN 25Jul2013 61910 15.38 % 123.82 500 805.00
380 M&M 25Jul2013 39548 16.16 % 158.19 250 978.80
381 MARUTI 25Jul2013 69430 15.81 % 277.72 250 1757.15
382 MCDOWELL-N 25Jul2013 49839 16.39 % 398.71 125 2433.10
383 MCLEODRUSS 25Jul2013 51070 16.58 % 51.07 1000 308.00
384 MRF 25Jul2013 291154 16.67 % 2329.23 125 13971.10
